New Zealand vs Zimbabwe – Match 18, Group A
Played at Sardar Patel Stadium, Motera, Ahmedabad, 04 Mar 2011
Toss - Zimbabwe won the toss and elected to Bat first.
Result – New Zealand beat Zimbabwe by 10 wickets
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| Brendan Taylor | lbw b Scott Styris | 44 | 57 | 4 | 0 | 77.19 | |
| Charles Coventry | run out (Hamish Bennett) | 0 | 2 | 0 | 0 | 0.00 | |
| Tatenda Taibu (W) | lbw b Tim Southee | 8 | 18 | 1 | 0 | 44.44 | |
| Craig Ervine | c J Ryder b K Mills | 11 | 25 | 2 | 0 | 44.00 | |
| Elton Chigumbura (C) | lbw b Daniel Vettori | 1 | 4 | 0 | 0 | 25.00 | |
| Regis Chakabva | c R Taylor b D Vettori | 0 | 2 | 0 | 0 | 0.00 | |
| Greg Lamb | run out (Martin Guptill) | 18 | 34 | 1 | 0 | 52.94 | |
| Prosper Utseya | b Tim Southee | 36 | 65 | 3 | 0 | 55.38 | |
| Graeme Cremer | c B McCullum b K Mills | 22 | 43 | 1 | 0 | 51.16 | |
| Ray Price | lbw b Tim Southee | 11 | 19 | 2 | 0 | 57.89 | |
| Chris Mpofu | Not Out | 4 | 9 | 1 | 0 | 44.44 | |
| Extras | (b 0,lb 4,w 3, nb 0) | 7 | |||||
| Total | (All Out; 46.2 overs) | 162 | (3.49 runs per over) | ||||
Fall of wickets (Zimbabwe):
1-2 (Coventry, 1.2 ov), 2-27 (Taibu, 7.4 ov), 3-42 (Ervine, 12.6 ov), 4-46 (Chigumbura, 14.1 ov), 5-46 (Chakabva, 14.3 ov), 6-86 (Taylor, 23.1 ov), 7-89 (Lamb, 26.6 ov), 8-122 (Cremer, 36.6 ov), 9-157 (Price, 44.1 ov), 10-162 (Utseya, 46.2 ov)
| Bowling | O | M | R | W | Econ | |
| Kyle Mills | 10 | 0 | 29 | 2 | 2.90 | (w 1) |
| Tim Southee | 9.2 | 3 | 29 | 3 | 3.10 | (w 2) |
| Hamish Bennett | 8 | 0 | 37 | 0 | 4.62 | |
| Daniel Vettori | 10 | 3 | 25 | 2 | 2.50 | |
| Scott Styris | 4 | 0 | 13 | 1 | 3.25 | |
| Nathan McCullum | 3 | 0 | 15 | 0 | 5.00 | |
| Jesse Ryder | 2 | 0 | 10 | 0 | 5.00 |
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| Martin Guptill | Not Out | 86 | 108 | 7 | 2 | 79.63 | |
| Brendon McCullum (W) | Not Out | 76 | 95 | 6 | 2 | 80.00 | |
| Jesse Ryder | |||||||
| Ross Taylor | |||||||
| James Franklin | |||||||
| Scott Styris | |||||||
| Nathan McCullum | |||||||
| Daniel Vettori (C) | |||||||
| Kyle Mills | |||||||
| Tim Southee | |||||||
| Hamish Bennett | |||||||
| Extras | (b 0,lb 1,w 1, nb 2) | 4 | |||||
| Total | (0 wickets; 33.3 overs) | 166 | (4.95 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| Tinashe Panyangara | 5.3 | 0 | 42 | 0 | 7.64 | (nb 1) |
| Ray Price | 7 | 0 | 23 | 0 | 3.29 | |
| Prosper Utseya | 6 | 0 | 23 | 0 | 3.83 | (nb 1) |
| Greg Lamb | 5 | 0 | 18 | 0 | 3.60 | |
| Graeme Cremer | 7 | 0 | 38 | 0 | 5.43 | |
| Elton Chigumbura | 3 | 0 | 21 | 0 | 7.00 | (w 1) |
Powerplay: 1-10, 11-15 (bowling)
Teams:
New Zealand (Playing XI): Martin Guptill, Brendon McCullum(w), Jesse Ryder, Ross Taylor, James Franklin, Scott Styris, Nathan McCullum, Daniel Vettori(c), Kyle Mills, Tim Southee, Hamish Bennett
New Zealand (Playing XI): Martin Guptill, Brendon McCullum(w), Jesse Ryder, Ross Taylor, James Franklin, Scott Styris, Nathan McCullum, Daniel Vettori(c), Kyle Mills, Tim Southee, Hamish Bennett
Zimbabwe (Playing XI): Brendan Taylor, Charles Coventry, Tatenda Taibu(w), Craig Ervine, Elton Chigumbura(c), Regis Chakabva, Gregory Lamb, Prosper Utseya, Graeme Cremer, Ray Price, Tinashe Panyangara




![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)
0 comments:
Post a Comment